Updated Freshwater Livestock List June 3. (Saltwater will be updated soon) Please note that our livestock selection is constantly being updated with new arrivals! We also have a large selection of live plants!
AFRICAN FISH
African Cichlids | Assorted Peacocks(Reg) |
African Cichlids | Assorted Peacocks (Med) |
African Cichlids | Cobue Cichlids |
African Cichlids | Cobue Cichlids (XL) |
African Cichlids | Frontosas (Burundi) - 3+inches |
African Cichlids | Blue Lip Williamsi |
African Cichlids | Tropheus - Red Moliro - 3 inch |
African Cichlids | OB Peacocks (Lg Males) |
African Cichlids | OB Peacocks (XL Males) |
African Cichlids | OB Peacocks (Lg Females) |
African Cichlids | Kribensis |
African Cichlids | Assorted Cichlids (Sm) |
Synodontis | Synodontis (Valentine) |
Synodontis | Cuckoo Catfish (Petricola) |
Other African | Leopard Bush Fish (Ctenopoma) |
Other African | Saddled Bichir (Expected June 3) |
Other African | Congo Tetras |
AMERICAS FISH (SOUTH, CENTRAL, NORTH) | |
Angelfish | Assorted Angels (Locally bred) |
Angelfish | Assorted Angels (Medium) |
Angelfish | Lg Marable Angels (4.25+ inch) |
Discus | Stendker - Brilliant Turquoise - 2.25 inch |
Discus | Stendker - Red Turquoise - 2.25 inch |
Discus | Stendker - German Wonder - 2.25 inch |
Discus | Stendker - Pigeon Blood Red/Blue - 2.25 inch |
Discus | Stendker - Pigeon Blood Silver- 2.25 inch |
Discus | Stendker - Tefe - 2.25 inch |
Discus | Stendker - Marlboro Red - 2.25 inch |
Discus | Stendker - Solid Turquoise - 2.25 inch |
Discus | Stendker - Snake Skin Red/Blue - 2.25 inch |
Discus | Stendker - Leopard Snake Skin - 2.25 inch |
Discus | Stendker - Red Scribblet - 2.75 inch |
Discus | Stendker - Blue Turquoise - 4.5 inch |
Cory | Pygmy |
Cory | Sterbai |
Cory | Venezuelan Corys |
Livebearers | Assorted Endler Guppy |
Livebearers | Assorted Fancy Guppy |
Livebearers | Assorted Platies |
Livebearers | Assorted Hi-Fin Platies (Expected June 3) |
Livebearers | Assorted Swordtails |
Livebearers | Assorted Sailfin Mollies |
Plecos/Ancistrus | XL Albino Bristlenose |
Plecos/Ancistrus | L81 Gold Nugget Pleco (3+ inch) |
Plecos/Ancistrus | L128 Blue Phantom Pleco (Expected June 3) |
Plecos/Ancistrus | L333 - Yellow King Tiger Pleco (Lg) |
Plecos/Ancistrus | L136 Angelicus Pleco (Expected June 3) |
Plecos/Ancistrus | L106 Orange Seam Pleco |
Plecos/Ancistrus | L340 Mega Clown Pleco |
Tetras | Cardinal Tetras (Expected June 3) |
Tetras | Neon Tetra (Lg) |
Tetras | Silvertip Tetras |
Tetras | Ember Tetras |
Tetras | XL Colombian Tetra |
Tetras | Green Fire Tetras |
Tetras | Black Phantom Tetra (Expected June 3) |
Tetras | Assorted Glo Tetras |
Tetras | Costae Tetra |
Tetras | Rummy Nose Tetra |
Tetras | Platinum Rummy Nose Tetra (Expected June 3) |
Tetras | Silver Tip Tetras |
Tetras | Neon Tetras |
Tetras | Ornate Tetras (wild caught) |
Tetras | Ruby Tetras |
Tetras | Glass Bloodfin |
Other S.A. Cichlids | Blue Tiger Parrot |
Other S.A. Cichlids | Yellow Parots (Expected June 3) |
Other S.A. Cichlids | German Rams |
Other S.A. Cichlids | XL Ballon Gold Ram |
Other S.A. Cichlids | Lg Golden Rams |
Other S.A. Cichlids | McMaster Apistogramma (locally bred) |
Other S.A. Cichlids | Sunset Apistogramma |
Other S.A. Cichlids | Melgar Apistogramma |
Other S.A. Cichlids | Checkerboard Cichlid |
Other S.A. Cichlids | Rainbow Cichlids |
Other S.A. Cichlids | Blue Acara (locally bred) |
Other S.A. Cichlids | Bujurqui Paracas (Smiling Acara) (wild caught) |
Other S.A. Cichlids | White Convict Cichlid |
Other South American | Otto Cats - wild caught (Expected June 3) |
Other South American | Banjo Catfish (Lg, wild caught) |
Other South American | Oscar - Albino Tiger |
Other South American | Silver Dollar (Expected June 3) |
Other South American | Firemouth |
Other South American | Flagfish |
Other South American | Electric Blue Jack Dempsey |
ASIAN/AUSTRALIAN FISH | |
Rasboras | Harlequin Rasbora |
Rasboras | Hengeli Rasbora |
Barb | Lg Denison (Red-Line / Torpedo) - 2+ inch |
Barb | Small Tiger Barbs |
Barb | Odessa Barbs |
Barb | Long fin Cherry Barbs |
Loaches | Clown Loach (2.25 -2.75 inch) |
Loaches | YoYo Loach |
Loaches | Gold Ring Butterfly Loach (Hillstream Loach) |
Loaches | Kuhli Loach (Expected June 3) |
Loaches | Sumo (3 Banded) |
Loaches | Chinese Hi-Fin Loach (wild caught) |
Rainbows | Dwarf Blue Neon |
Rainbows | Turquoise Rainbow |
Gouramis | Sparkling (Pygmy) |
Gouramis | Pearl |
Gouramis | Blue |
Gouramis | Dwarf Blood Red |
Gouramis | Honey Dwarf Gouramis |
Bettas | Giant Plakat Betta (males) |
Bettas | Superdeltas males |
Puffers | Pea Puffers (freshwater) |
Other asian | Starry Night Cichlid - 6 inch |
Other asian | Giant Danios |
Other asian | Celestial Pearl Danio (aka Galaxy Rasbora) (wild caught) |
Other asian | White Cloud Minnow |
Other asian | Orange Finned Danio (Kyathit) (wild caught) |
Other asian | Thai Glass Catfish (wild caught) |
Other asian | Weather Loach |
Other asian | Bala Sharks |
Other asian | Blue Neon Goby - wild caught (Expected June 3) |
Other asian | Red Tail Black Shark |
Other asian | Shubunkin (2 inch) |
Other asian | Shubunkin (3.5-4.5 inch) |
Other asian | Koi |
Other asian | Butterfly Koi (Expected June 3) |
Other asian | Assorted goldfish |
Other asian | Telescope Black Moor (Med) |
Other asian | Sarasa Comets (3 inch) |
OTHER FRESHWATER | |
Amphibians | Dwarf African Frog |
Amphibians | Axolotl |
Shrimp | Mountain Rock (Fan) Shrimp |
Shrimp | Blue Rili |
Shrimp | Black/Dark Brown |
Shrimp | Red Cherry Shrimp (Neos) |
Shrimp | Shadow Panda |
Shrimp | SSS+ Red Crystal |
Shrimp | Red Crystal (Caridina) Shrimp |
Shrimp | Black Crystal (Caridina) Shrimp |
Shrimp | Blue Bolt (Caridina) Shrimp |
Shrimp | Red Wine King Kong (Caridina) Shrimp |
Shrimp | Yamato (Amano) Shrimp |
Crayfish | Snow White Crayfish (Expected June 3) |
Crayfish | Dwarf (Yellow/Orange) Crayfish |
Crayfish | Blue Marbled Crayfish |
Snails | Albino Pagoda Snail (June 3) |
Snails | Rabbit Snails (Yellow Flesh) (June 3) |
Snails | Spotted Nerite |
Snails | Malaysian Trumpet Snail |
Snails | Assassin Snail |
No comments yet. Start a new discussion.